<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Ice the size of Texas melts in one year - earth - 26 September 2006 - New Scientist</title>
	<atom:link href="http://www.technoprimitive.org/wordpress/archives/2006/09/26/ice-the-size-of-texas-melts-in-one-year-earth-26-september-2006-new-scientist/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technoprimitive.org/wordpress/archives/2006/09/26/ice-the-size-of-texas-melts-in-one-year-earth-26-september-2006-new-scientist/</link>
	<description>Rumblings, Ramblings, and Ruminations</description>
	<pubDate>Wed, 03 Dec 2008 00:31:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Dave</title>
		<link>http://www.technoprimitive.org/wordpress/archives/2006/09/26/ice-the-size-of-texas-melts-in-one-year-earth-26-september-2006-new-scientist/#comment-1608</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 28 Sep 2006 01:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.technoprimitive.org/wordpress/archives/2006/09/26/ice-the-size-of-texas-melts-in-one-year-earth-26-september-2006-new-scientist/#comment-1608</guid>
		<description>Was talking to Sean W. a while back (several years) and he had been doing some research for a book he was writing dealing with cycles and at the time he had just read about the amount of carbon black from coal and oil fires and auto/truck/plane exaust that was contaminating the surface of the snow/ice packs on both north and south poles.  This stuff is so light it floats and stays on or close to the top except when a large snow fall comes along.  This in and of it's self has caused a LOT of the melting of the polar caps from what the article said.  And as I said this was several years ago, 5+ at least if not more.</description>
		<content:encoded><![CDATA[<p>Was talking to Sean W. a while back (several years) and he had been doing some research for a book he was writing dealing with cycles and at the time he had just read about the amount of carbon black from coal and oil fires and auto/truck/plane exaust that was contaminating the surface of the snow/ice packs on both north and south poles.  This stuff is so light it floats and stays on or close to the top except when a large snow fall comes along.  This in and of it&#8217;s self has caused a LOT of the melting of the polar caps from what the article said.  And as I said this was several years ago, 5+ at least if not more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.technoprimitive.org/wordpress/archives/2006/09/26/ice-the-size-of-texas-melts-in-one-year-earth-26-september-2006-new-scientist/#comment-1604</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 27 Sep 2006 12:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.technoprimitive.org/wordpress/archives/2006/09/26/ice-the-size-of-texas-melts-in-one-year-earth-26-september-2006-new-scientist/#comment-1604</guid>
		<description>Well, things is heating up, that's for sure. And I feel sure that man has SOME influence/effect on that. I'm not at all convinced that we are the SOLE factor, though. The earth has been around a LONG time (by the way we reckon time, anyway) and by what little bit we have been able to determine has been up and down the temperature scale more than a few times. And will again, whether we persist on this ball or not. Global warming may just be Mother Natures way of ridding herself of this nasty, short-term infection called homo sapiens that has lately taken over portions of the skin of her planet. A few million years, and you'll never even know we were here.....

"Wait, what was that sound?"
"I'm not sure, but I think Gaia just gagged!"
"Uh-oh, I think we're in trouble...."</description>
		<content:encoded><![CDATA[<p>Well, things is heating up, that&#8217;s for sure. And I feel sure that man has SOME influence/effect on that. I&#8217;m not at all convinced that we are the SOLE factor, though. The earth has been around a LONG time (by the way we reckon time, anyway) and by what little bit we have been able to determine has been up and down the temperature scale more than a few times. And will again, whether we persist on this ball or not. Global warming may just be Mother Natures way of ridding herself of this nasty, short-term infection called homo sapiens that has lately taken over portions of the skin of her planet. A few million years, and you&#8217;ll never even know we were here&#8230;..</p>
<p>&#8220;Wait, what was that sound?&#8221;<br />
&#8220;I&#8217;m not sure, but I think Gaia just gagged!&#8221;<br />
&#8220;Uh-oh, I think we&#8217;re in trouble&#8230;.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.275 seconds -->
